C4 1.4 16V Caractère
petrol, 65 kW (90 hp); 5250 tpm, 5 speed, manual
C4 1.4 16V Image
petrol, 65 kW (90 hp); 5250 tpm, 5 speed, manual
C4 1.4 16V Ligne Prestige
petrol, 65 kW (90 hp); 5250 tpm, 5 speed, manual
C4 1.4 16V Ligne Séduction
petrol, 65 kW (90 hp); 5250 tpm, 5 speed, manual
C4 1.6 16V Caractère
petrol, 80 kW (110 hp); 5800 tpm, 5 speed, manual
C4 1.6 16V Caractère
petrol, 80 kW (110 hp); 5800 tpm, 4 speed, automatic
C4 1.6 16V Exclusive
petrol, 80 kW (110 hp); 5800 tpm, 5 speed, manual
C4 1.6 16V Image
petrol, 80 kW (110 hp); 5800 tpm, 5 speed, manual
C4 1.6 16V Image
petrol, 80 kW (110 hp); 5800 tpm, 4 speed, automatic
C4 1.6 16V Ligne Ambiance
petrol, 80 kW (110 hp); 5800 tpm, 5 speed, manual
C4 1.6 16V Ligne Ambiance
petrol, 80 kW (110 hp); 5800 tpm, 4 speed, automatic
C4 1.6 16V Ligne Business
petrol, 80 kW (110 hp); 5800 tpm, 5 speed, manual
C4 1.6 16V Ligne Prestige
petrol, 80 kW (110 hp); 5800 tpm, 5 speed, manual
C4 1.6 16V Ligne Prestige
petrol, 80 kW (110 hp); 5800 tpm, 4 speed, automatic
C4 1.6 16V VTR+
petrol, 80 kW (110 hp); 5800 tpm, 5 speed, manual
C4 1.6 HDi 16V 110 Ligne Ambiance
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDi 16V 110 Ligne Prestige
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDi 16V 110 VTR+
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDi 16V 90pk Caractère
diesel, 66 kW (92 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDi 16V 90pk Ligne Business
diesel, 66 kW (92 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDi 16V 90pk Ligne Prestige
diesel, 66 kW (92 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDi 16V 90pk Ligne Séduction
diesel, 66 kW (92 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 110 Caractère
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 110 Caractère
diesel, 80 kW (110 hp); 4000 tpm, 6 speed, semi-automatic
C4 1.6 HDiF 16V 110 Image
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 110 Image
diesel, 80 kW (110 hp); 4000 tpm, 6 speed, semi-automatic
C4 1.6 HDiF 16V 110 Ligne Ambiance
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 110 Ligne Business
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 110 Ligne Business
diesel, 80 kW (110 hp); 4000 tpm, 6 speed, semi-automatic
C4 1.6 HDiF 16V 110 Ligne Prestige
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 110 VTR+
diesel, 80 kW (110 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 90pk Caractère
diesel, 66 kW (92 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 90pk Image
diesel, 66 kW (92 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 90pk Ligne Business
diesel, 66 kW (92 hp); 4000 tpm, 5 speed, manual
C4 1.6 HDiF 16V 90pk Ligne Prestige
diesel, 66 kW (92 hp); 4000 tpm, 5 speed, manual
C4 2.0 16V Exclusive
petrol, 100 kW (138 hp); 6000 tpm, 5 speed, manual
C4 2.0 16V Exclusive
petrol, 100 kW (138 hp); 6000 tpm, 4 speed, automatic
C4 2.0 16V VTR+
petrol, 100 kW (138 hp); 6000 tpm, 5 speed, manual
C4 2.0 HDiF 16V Exclusive
diesel, 100 kW (138 hp); 4000 tpm, 6 speed, manual
C4 2.0 HDiF 16V Exclusive
diesel, 100 kW (138 hp); 4000 tpm, 6 speed, sequential automatic
C4 2.0 HDiF 16V VTR+
diesel, 100 kW (138 hp); 4000 tpm, 6 speed, manual